Ⅰ Construction of Samjeong-dong incineration plant
In the early 1990s, along with the construction boom in the new town of Jung-dong, Bucheon, in November 1992, a waste incinerator was constructed in Samjeong-dong, and operation commenced in May 1995. The facility started burning 200 tons of garbage a day in Bucheon.
Ⅱ Dioxin Crisis
Residents living near Samjeong-dong raised questions about the environmental safety of the incinerator, and as a result of a dioxin concentration survey conducted under the direction of the Ministry of Environment in 1997, it was found that more than 20 times the permissible level of dioxin was emitted. Operation was then stopped for 6 months, dust collection facilities were expanded to reduce dioxin and various harmful substances, and an ammonia storage room and air compression room were newly installed.
Ⅲ Shutdown of Incinerator
With the completion of the Daejang-dong Resource Circulation Center in 2000, the Residents' Support Council proposed the integrated operation of the Samjeong-dong incinerator. Accordingly, in 2010, the Daejang-dong Resource Circulation Center was expanded to absorb the role of the Samjeong-dong Incinerator, and the Samjeong-dong incinerator went into an idle state.
Ⅳ Transformation into an Art Space
The Samjeong-dong waste incinerator, which was expected to be demolished by both the government and local residents, experienced a dramatic change in fate in 2014 when it became a part of the ‘Abandoned Industrial Facility Cultural Regeneration Project’ as part of the Ministry of Culture, Sports and Tourism’s efforts to support urban regeneration.
It was planned to renovate this space into a new culture and art platform while preserving the historicity of the waste incinerator that had been neglected for four years. Under the direction of architect Kim Kwang-soo, the space was arranged based on a movement line that follows the process of importing, storing, incineration, and disposal of garbage along one axis, and it has been reborn as a space where the appearance of a crude factory of the past and the appearance of a sophisticated modern cultural space coexist.
Currently operated by the Bucheon Cultural Foundation, Bucheon Art Bunker B39 is located in a buffer zone between residential and industrial areas, and it plays the role of infusing cultural/artistic vitality in the local community with a focus on digital/media art that combines technology and culture and art.
On June 1, 2018, the ‘Samjeong-dong Waste Incineration Plant’ in Bucheon City was reborn as ‘Bucheon Art Bunker B39’, a new complex cultural and art space in the city.
Samjeong-dong incinerator with a total site area of 12,663 m2, a total floor area of 8,335 m2, and a building area of 3,417 m2, was a place with small annexed buildings such as an incineration building on the B1 floor and on the 6th floor above ground, a management building on the 2nd floor, and other facilities such as surveying rooms.
2020
11.07. ~ 2021.05. | <우리는 가끔씩 휘어지던 말을 했다.> |
08.01. ~ 10.11. | <기억전달자 디아키비스츠> |
09.29. ~ 10.18. | <비상구는 없다.> |
09.29. ~ 10.18. | <OFON WORLD> |
07.04. ~ 08.30. | <결국 이 말이 하고 싶었다.> |
01.31. ~ 06.28. | <BE KIND REWIND> |
2019
12.04. ~ 2020.01.02 | 경기문화재단 협업전시, <HOLLOW SHOW> |
10.11. ~ 11.09. | 부천문화재단 협업전시, <청년예술가S> |
08.07. ~ 10.20. | <Under the lights> |
07.19. ~ 10.20. | <Outlines> |
02.01. ~ 06.30. | <FLOW/BLOOM> |
05.04. ~ 06.23. | <形과 틀과 FRAME> |
01.15. ~ 05.10. | 소각장 히스토리전<TIME TRAVLE> |
2018
11.24. ~ 2019.01.06. | <탐욕, 생산적 미완> |
11.24. ~ 2019.01.06. | <unfold.alt unfold.mod> |
10.27. ~ 11.25. | <제1회 대강포스터제> |
10.11. ~ 11.09. | 부천문화재단 협업전시, <청년예술가S> |
07.28. ~ 09.20. | <LOST/FOUND> |
06.01. ~ 08.19. | <빛의 물질 light Matters> |
2020
02.22. ~ 04.11. | B-Lab <Sound Design> |
2019
02.23. ~ 02.24. | 워크숍, 터치디자이너 Maotik |
02.23. ~ 02.24. | <제네러티브 아트 시작하기> |
01.30. ~ 04.10. | <패브릭 업사이클링>, <스토리텔링 드로잉> |
2018
12.19. ~ 12.30. | 스토리텔링 드로잉 <나의 겨울 이야기>, <별난 나의 친구의 별> |
12.16. ~ 02.03. | <판타스틱 로보코딩 – 스크래치 기초반, 심화반> |
12.01. ~ 01.19. | 이태리자수 <꽃 수놓다 Fiore d’artigino> |
11.01. ~ 12.09. | 드로잉<Thinking Inside Box: 손으로 그리는 웹툰> |
11.10. ~ 12.01. | <카오틱 모션페인팅> |
11.04. ~ 12.02. | 동화책 만들기 <메르헨 코믹스> |
10.27. ~ 12.01. | <RC카 제작기반 코딩 – 스크래치 기초반, 심화반> |
10.23. | <문화예술 공간 포럼 : 자발적 삶을 이끄는 네모의 변화> |
10.21. ~ 11.25. | 어플리케이션 제작<B39 SPACE : 앱 인벤터> |
10.20. | <고리울 청소년 문화의 집 : 24초 영화제> |
10.11. | <공공하는 예술 : 환상벨트> |
10.07. ~ 10.28. | <숲 속 동물 애니메이팅> |
09.19. ~ 09.21. | 예술로 가로지르기<Creator x Maker> |
09.02. ~ 09.30. | <크리에이티브 드로잉> |
08.19. ~ 09.29. | <라이브코딩뮤직 : 소닉파이> |
07.25. ~ 08.04. | <4차 산업혁명시대의 예술 창작과 교육 – 데이터미학과 인공지능> |
06.24. | 워크숍, 아티스트 토크, 줄리스테펑 챙 |
2020
07.25. | <PRECTXE SHOWCASE Vol.2> |
04.25. ~ 12.31. | <Incinerator> |
02.01 ~ 02.29. | <PRECTXE SHOWCASE Vol.1> |
2019
07.27.~07.28. | <인디스땅스 2019> |
07.19. | TUNDRA <NOMAD> |
06.25. | <Interferences> |
06.21. | <Enigma>,<Eternity Be Kind> |
02.26. | Maotik <AERYON> |
2018
10.27. | 알렉스 오지에 <니블> |
2021
07.05. ~ 07.16. | <2021 부천국제판타스틱 영화제 BIFAN> |
2020
11.07. ~ 12.13. | <PRECTXE 2020 : Digital Art Festival> |
2019
12.10. ~ 12.25. | <B39 크리스마스 이벤트> |
11.02. ~ 11.03. | <PRECTXE 2019 : Digital Art Festival> |
04.30. ~ 05.03. | <카바레사월> |
05.04. ~ 05.05. | <별별여행> |
06.27. ~ 07.07. | <2019 부천국제판타스틱 영화제 BIFAN> |
2018
10.27. | 알렉스 오지에 <니블> |